Program & Presentations
| DAY 1 | DAY 2 | DAY 3 (closed meetings) Download the conference brochure in English and French. |
Schedule is subject to change |
| Tuesday, February 24, 2009 | ||
| For the following meetings- breakfast will be provided at 7:30am | ||
| 8:00 a.m. - 12:00 p.m. | Administrative Services Co-ordinating Committee Meeting Room: Dockside 9 (by invitation only) Chair: Brad Chapman, Centennial |
|
| 8:30 a.m. - 12:00 p.m. | Human Resources Co-ordinating Committee Meeting Room: Dockside 1 (by invitation only) Co-chair: Joanne Echlin, Mohawk Co-chair: Pennie Carr-Harris, St. Lawrence |
|
| 8:30 a.m. - 12:30 p.m. | Heads of Business Committee Meeting Room: Dockside 4 (by invitation only) Chair: David Himmelman, Canadore |
|
| 8:30 a.m. - 2:00 p.m. | Student Access and Success Co-ordinating Committee Meeting Room: Dockside 2 (by invitation only) Chair: Karen Sjolin, Fleming |
|
| 8:30 a.m. - 2:00 p.m. | Heads of Technology Meeting Room: Dockside 5 (by invitation only) Chair: Jag Mohan, Centennial |
|
| DAY 1 | DAY 2 | DAY 3 (closed meetings)Download the conference brochure in English and French. |
Schedule is subject to change |